| Management number | 218943155 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218943155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Skull-down-bulb Only |
|---|---|
| Shape | Globe(G) |
| Theme | novelty/decorative |
| Voltage | 120 Volts |
| Wattage | 2.00 |
| Bulb Base | E27 |
| Brand Name | CybaaLuxzus |
| Brightness | 60 Lumen |
| Efficiency | high |
| Light Type | LED |
| Model Name | SKULL |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Manufacturer | CybaaLuxzus |
| Model Number | SKULL |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 60 Lumens |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Skull |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 60 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 4.72"W x 6.69"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form