| Management number | 219094449 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219094449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 815863021679 |
|---|---|
| Flavor | Raspberry Lemonade |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | Ascent |
| Unit Count | 8.32 Ounce |
| Dosage Form | Powder |
| Manufacturer | ASCENT |
| Model Number | 0815863021679 |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 90192 |
| Total Servings Per Container | 40.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form