| Management number | 218379252 | Release Date | 2026/05/03 | List Price | $30.74 | Model Number | 218379252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our feather-soft Circle Cardigan is all about effortless style, featuring an easy, open-front design with two inset pockets, flattering length, and a cozy ribbed shawl collar. There's a reason this style has been a customer favorite for years!
| UPC | 808460423540 |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | Barefoot Dreams |
| Neck Style | Open Neck, Shawl Neck |
| Style Name | Cozychic Lite Circle Cardi |
| Unit Count | 1 Count |
| Weave Type | Rib |
| Fabric Type | 75% Polyamide, 25% Viscose |
| Item Weight | 1.3 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Barefoot Dreams |
| Style Number | B423 |
| Sweater Form | Cardigan |
| Material Type | Nylon, Rayon |
| Item Type Name | Cardigan Sweater |
| Collection Name | All |
| Number of Items | 1 |
| Additional Features | Soft |
| Included Components | Cardigan |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 423-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form