| Management number | 219748216 | Release Date | 2026/05/03 | List Price | $989.68 | Model Number | 219748216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faster performance to fuel your creation Run demanding apps smoother and faster with powerful Intel Core Ultra 9 processors and up to 80W of sustained performance. Take mobile performance, graphics, and AI-powered experiences[1] to all-new levels. Intel Core Ultra processors (Series 2) with built-in Intel Arc graphics set a new standard for creativity, productivity and gaming on the go with the ultimate balance of performance, battery life and security. Powered by NVIDIA Blackwell, GeForce RTX 50 Series Laptop GPUs bring game-changing AI capabilities to gamers and creators. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed. Multi-task with less lag with faster LPDDR5x memory[2], 4.8x faster throughput with WiFi 7 (uploading your files faster) and 3x faster microSD[3] card reader.
| Brand | Dell |
|---|---|
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Dell Premium 16 (XPS 16 2025) |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Screen Size | 16.3 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Premium 16 |
| Refresh Rate | 120 |
| Video Output | DisplayPort 2.1 |
| BuiltIn Media | 130W USB-C Adapter |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.4 |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 9 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DIMM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, storage devices, wired and wireless keyboards, mice, headphones, and other peripherals using USB, Thunderbolt, Wi-Fi, or Bluetooth connections |
| Display Technology | LED |
| CPU Model Generation | Series 2 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Platinum Backlit English Keyboard with Fingerprint Reader |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 YEAR DELL |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | NO |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, Thunderbolt 4 |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920x1200 |
| Item Dimensions L x W x Thickness | 14.1"L x 0.75"W x 9.4"Th |
| Global Trade Identification Number | 00810164572356 |
| Other Special Features of the Product | Ambient Light Sensor, Backlit Keyboard, Express Sign-In, Fingerprint Reader, Windows Hello |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form