| Management number | 217822205 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217822205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 779584354112 |
|---|---|
| Brand | EPHIU |
| Color | Crystal Green/ Green Lens |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Green |
| Sport Type | Road Cycling, Trekking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Bridge Width | 17 Millimeters |
| Manufacturer | EPHIU |
| Style Number | TS001-2023 |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Acrylic |
| apparelclosuretype | Fold |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TS001-2023 |
| Product Care Instructions | Store in the included microfiber pouch when not in use to prevent scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form