| Management number | 217937907 | Release Date | 2026/05/03 | List Price | $9.06 | Model Number | 217937907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694563102815 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Lamp Type | aquarium light |
| Room Type | Usb |
| Brand Name | QWLWBU |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Black Finish |
| Manufacturer | QWLWBU |
| Model Number | 16201961270976 |
| Power Source | USB |
| Shade Height | 11.22 Inches |
| Base Material | Wood |
| Is Waterproof | True |
| Material Type | Aluminum, Bamboo |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | aluminum,bamboo |
| Bulb Shape Size | PAR30 |
| Controller Type | ant |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | built |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Full Spectrum |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Ranges |
| Connectivity Protocol | Usb |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 10.62"D x 10"W x 11.22"H |
| Specific Uses For Product | Aquarium, Plant grow |
| Recommended Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form