| Management number | 218934618 | Release Date | 2026/05/03 | List Price | $95.20 | Model Number | 218934618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Machined and knurled sockets are finished in Brushed Aluminum which gives stark contrast to the Black round tube frames. Heavy weight Clear hand-blown glass spheres adds scale to this industrial classic.
| UPC | 783209224254 |
|---|---|
| Size | Medium |
| Color | Black/Brushed Aluminum |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 2400 lumen |
| Model Name | 21610CLBKAL |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.62 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Black / Brushed Aluminum / Clear Glass |
| Fixture Type | Flush Mounts |
| Light Source | E26 Medium |
| Manufacturer | Maxim Lighting |
| Model Number | 21610CLBKAL |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 21610CLBKAL |
| Item Dimensions L x W x H | 17"L x 17"W x 8.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form