| Management number | 219153797 | Release Date | 2026/05/03 | List Price | $10.33 | Model Number | 219153797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIFAWA |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mifawa |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Cushioning Level | Some |
| Special Features | Lightweight |
| Insole Cushioning | Rubber |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form