| Management number | 213306323 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213306323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Important Note: No Nin10do-games! Please prepare your own games.My Mini Specifications:Color: Pink / Turquoise Green / Blue Transparent / Black Transparent / WhiteScreen: 3.5-inch IPS full viewing angle, OCA full lamination 640*480.CPU: RK3326 quad-core 1.5GHz Cortex-A35.GPU: Mali-G31MP2.RAM: 1GB.Storage: One card version, 64GB TF/MicroSD-in.Battery: Li-polymer battery 4000mAh 3.7V, about 4-5 hours life.Charging: 5V/1.5-2A, about 2 hours fully charged.Games: Supports various game platforms formats, also supports users to download games in related formats, please prepare your own games.Other function : OTG-port, 3.5mm jack port, dual card slots etc.Console Size: 4.3*3.1*1.0inch (110*79*25mm), Console Weight: 0.37lb (0.17kg).Tips: ONE micro-sd card built with OS-GAMES.Package Including1*My Mini Black Transparent-64GBVer.1*Portable Case1*Screen Protector1*USB-C Charge Cable1*Instruction
| UPC | 784227930875 |
|---|---|
| Size | 11 centimeters x 7.9 centimeters x 2.5 centimeters |
| Color | Black |
| Theme | Retro |
| Platform | Not Machine Specific |
| Set Name | My Mini Games |
| Brand Name | FINGEREVO |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 165 Grams |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | FINGEREVO |
| Model Number | X55WJV45EO08GGSDE14ORXTW |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | plug-and-play-tv-games |
| Operation Mode | manual |
| Controller Type | Button Control |
| Item Dimensions | 4.33 x 3.15 x 0.87 inches |
| Number of Players | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Instruction, My Mini Black Transparent-64GBVer., Portable Case, Screen Protector, USB-C Charge Cable |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 4 Hours |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Educational Objective | Game and play |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | X55WJV45EO08GGSDE14ORXTW |
| Manufacturer Maximum Age MONTHS | 1200.00 |
| Manufacturer Minimum Age MONTHS | 180.00 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form