| Management number | 218976601 | Release Date | 2026/05/03 | List Price | $2.30 | Model Number | 218976601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15 watt T7 Incandescent, Clear, 2500 Average rated hours, 95 lumens, Intermediate base, 130 volts
| UPC | 045923047220 |
|---|---|
| Color | Clear |
| Shape | E17 |
| Voltage | 130 Volts |
| Wattage | 15 watts |
| Bulb Base | E17 |
| Brand Name | Satco |
| Efficiency | low |
| Light Type | Incandescent |
| Model Name | S4722 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Light Color | white |
| Manufacturer | Satco Products |
| Model Number | S4722 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S4722 Intermediate Light Bulb in Light finish, 2.25 inches |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 95 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Included Components | Satco S4722 Intermediate Light Bulb in Light finish, 2.25 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 95 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.88"W x 25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S4722 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 104.17 Days |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923047220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form