| Management number | 216816621 | Release Date | 2026/04/19 | List Price | $8.67 | Model Number | 216816621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984035614 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Brand Name | Solgar |
| Model Name | Solgar Vitamin E |
| Unit Count | 100 Count |
| Dosage Form | Softgel |
| Item Weight | 0.34 Kilograms |
| Manufacturer | NPG Solgar |
| Item Dimensions | 2.56 x 2.56 x 4.69 inches |
| Number of Items | 1 |
| Product Benefits | Support a healthy immune and cardiovascular system. Promote healthy skin. Fight free radicals* |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Vitamin E |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00033984035614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form